Saint Johns FL Homes for Sale |
| Average Listing Price | $400,290 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32259 | $233,217 | $121 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $575,461 | $154 |
| Pool | $586,512 | $160 |
| Single Story | $275,970 | $127 |
| Cul De Sac | $368,735 | $127 |
| Custom Built | $564,429 | $157 |
| Gated | $426,404 | $135 |
| Canal View | $1,385,331 | $365 |
| River View | $1,385,331 | $365 |
| Loft | $481,132 | $132 |
| Boat Dock | $1,476,886 | $352 |
| Foreclosure | $193,707 | $89 |
| Short Sale | $174,120 | $87 |
| Central Vacuum | $1,285,688 | $263 |
| Horse | $531,376 | $0 |
| Golf Course | $274,312 | $126 |
![]() |
Kathy Hicks |
![]() RE/MAX Specialists |
| 12646 San Jose Blvd. Jacksonville, Florida 32223 |
||
|
email: kathy-hicks@comcast.net Direct: 904-607-2100 Toll Free: 888-285-6679 Office : 904-285-6679 |
| Search Saint Johns Real Estate: | Saint Johns Homes for Sale | Saint Johns Foreclosures | Schools in Saint Johns FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.