Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Saint Johns
As of today, 2/20/2019 the average home price for homes for sale in Saint Johns is $502,397.
- 9 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 418 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Saint Johns
• Details
| ||||||||||||||||||||||
|
|
Inventory in Saint Johns


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,314,586 |
Biking Trails Homes | $403,064 |
Boat Dock Homes | $842,542 |
Central Vacuum Homes | $1,177,376 |
Ceramic Tile Floor Homes | $516,345 |
Corner Lot Homes | $362,497 |
Cul De Sac Homes | $465,905 |
Custom Built Homes | $548,077 |
Dishwasher Homes | $494,695 |
Florida Room Homes | $1,375,322 |
Gated Homes | $635,719 |
Golf Course Homes | $408,112 |
Hardwood Floor Homes | $644,623 |
Jogging Track Homes | $458,242 |
Kitchen Island Homes | $557,537 |
Laminate Homes | $327,488 |
Lanai Homes | $549,935 |
Loft Homes | $435,639 |
New Construction Homes | $444,442 |
New Listings Homes | $371,555 |
Outdoor Kitchen Homes | $1,031,685 |
Pool Homes | $483,245 |
Price Reduced Homes | $420,768 |
Single Story Homes | $413,964 |
Tennis Court Homes | $443,563 |
Two Story Homes | $531,457 |
Walk In Closet Homes | $501,959 |
Wall To Wall Carpet Homes | $445,572 |
Water Softener Homes | $823,065 |
Waterfront Homes | $753,943 |
Average Listing Price of Homes
Average Listing Price | $502,397 |
Average Price Per Sqft. | $160 |
Zipcode | Avg List Price | $/SqFt. |
32259 Real Estate | $393,319 | $176 |
Schools in Saint Johns
Eating, Places, and Business
Home Page:
Alert by Email

FL#3178202
Direct: 904-704-7216
Watson Realty Corporation
11226 San Jose Boulevard
Jacksonville, Florida 32223
Jacksonville, Florida 32223
